Lake Pomme de Terre
Stillwater Resort
Route 2 Box 1616
Wheatland, MO 65779
Phone: (417) 282-6241
FAX: (417) 282-5711
|
Cabin Reservation Calendar
Please call to confirm availability.
|
| |
| |
Prev. Month
|
September, 2010 |
Next Month
|
| Date | Aug 29 |
Aug 30 |
Aug 31 |
1 |
2 |
3 |
4 |
| Cabin 1 | | Cabin 2 | | Cabin 3 | | Cabin 4 | | Cabin 5 | | Cabin 6 | | Cabin 7 | | Cabin 8 | | Cabin 9 | | Cabin 10 | | |
|   |
  |
  |
| Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | |
|
| Available | | Available | | Available | | Available | | Reserved | | Available | | Available | | Available | | Reserved | | Available | | |
|
| Reserved | | Reserved | | Reserved | | Reserved | | Reserved | | Reserved | | Reserved | | Reserved | | Reserved | | Available | | |
|
| Reserved | | Reserved | | Reserved | | Reserved | | Reserved | | Reserved | | Reserved | | Reserved | | Reserved | | Available | | |
|
| Date | 5 |
6 |
7 |
8 |
Today, 9 |
10 |
11 |
| Cabin 1 | | Cabin 2 | | Cabin 3 | | Cabin 4 | | Cabin 5 | | Cabin 6 | | Cabin 7 | | Cabin 8 | | Cabin 9 | | Cabin 10 | | |
| | Reserved | | Reserved | | Reserved | | Available | | Reserved | | Reserved | | Reserved | | Reserved | | Available | | Available | | |
|
| Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | |
|
| Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | |
|
| Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | |
|
| Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | |
|
| Reserved | | Reserved | | Reserved | | Reserved | | Reserved | | Available | | Reserved | | Reserved | | Available | | Available | | |
|
| Reserved | | Reserved | | Reserved | | Reserved | | Reserved | | Available | | Reserved | | Reserved | | Available | | Available | | |
|
| Date | 12 |
13 |
14 |
15 |
16 |
17 |
18 |
| Cabin 1 | | Cabin 2 | | Cabin 3 | | Cabin 4 | | Cabin 5 | | Cabin 6 | | Cabin 7 | | Cabin 8 | | Cabin 9 | | Cabin 10 | | |
| | Available | | Available | | Available | | Reserved | | Available | | Available | | Available | | Available | | Available | | Available | | |
|
| Available | | Available | | Available | | Reserved | | Available | | Available | | Available | | Available | | Available | | Available | | |
|
| Available | | Available | | Reserved | | Reserved | | Available | | Available | | Available | | Available | | Available | | Available | | |
|
| Available | | Available | | Reserved | | Reserved | | Available | | Available | | Available | | Available | | Available | | Available | | |
|
| Available | | Available | | Reserved | | Reserved | | Available | | Available | | Available | | Available | | Available | | Available | | |
|
| Available | | Available | | Available | | Available | | Reserved | | Available | | Available | | Available | | Available | | Available | | |
|
| Available | | Available | | Available | | Available | | Reserved | | Reserved | | Available | | Available | | Available | | Available | | |
|
| Date | 19 |
20 |
21 |
22 |
23 |
24 |
25 |
| Cabin 1 | | Cabin 2 | | Cabin 3 | | Cabin 4 | | Cabin 5 | | Cabin 6 | | Cabin 7 | | Cabin 8 | | Cabin 9 | | Cabin 10 | | |
| | Available | | Available | | Available | | Available | | Available | | Reserved | | Available | | Reserved | | Available | | Available | | |
|
| Available | | Available | | Available | | Available | | Available | | Reserved | | Available | | Reserved | | Available | | Available | | |
|
| Available | | Available | | Available | | Available | | Available | | Reserved | | Available | | Reserved | | Available | | Available | | |
|
| Available | | Available | | Available | | Available | | Available | | Reserved | | Available | | Reserved | | Available | | Available | | |
|
| Available | | Available | | Available | | Reserved | | Available | | Reserved | | Available | | Reserved | | Available | | Reserved | | |
|
| Reserved | | Reserved | | Reserved | | Reserved | | Available | | Reserved | | Reserved | | Reserved | | Reserved | | Reserved | | |
|
| Reserved | | Reserved | | Reserved | | Reserved | | Available | | Available | | Reserved | | Available | | Reserved | | Reserved | | |
|
| Date | 26 |
27 |
28 |
29 |
30 |
Oct 1 |
Oct 2 |
| Cabin 1 | | Cabin 2 | | Cabin 3 | | Cabin 4 | | Cabin 5 | | Cabin 6 | | Cabin 7 | | Cabin 8 | | Cabin 9 | | Cabin 10 | | |
| | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Reserved | | |
|
| Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | |
|
| Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | |
|
| Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | |
|
| Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | Available | | |
|
  |
  |